FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List

About This Part
Specifications
Spark Plug
Electrode Gap [mm] | 0,9 |
Connector type | SAE |
Thread Size | M14x1,25 |
Spanner Size | 16 mm |
Spark Plug | 1 - Earthed Electrode |
Spark Plug | with gasket seat |
Thread Length [mm] | 19 |
Technical Information Number | 14 FR-6 DUW |
Tightening torque from [Nm] | 20 |
Tightening torque to [Nm] | 30 |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |