FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List

Engine
Part Number: FP-3088984
Fits: {{make}} {{variant}} {{engine_display}}
Fits: Axle {{axle_code}}
Fits: Engine {{fitsEngineDisplay}}
Part: FP-3088984
Brand: FP Diesel
Category: Engine
Subcat: Engine
About This Part
Specifications
Engine
ATR Features and Benefits - Consumer Warranty 1 | 2 Year manufacturer defect warranty from the date of installation in an engine (without mileage or hour qualification) |
ATR Features and Benefits - What is in the box | In the box: turbocharger gasket |
ATR Features and Benefits - Feature 2 | Validated for fit, form and function |
ATR Features and Benefits - Feature 3 | Premium quality parts for a repair you can trust |
ATR Features and Benefits - Feature 5 | State-of-the-art manufacturing |
ATR Features and Benefits - Feature 4 | Exacting tolerances |
ATR Features and Benefits - Feature 1 | Engineered for aftermarket repair environment |
ATR Features and Benefits - Marketing Statement | FP Diesel® offers a complete range of premium engine and sealing components for commercial engines. From cutting edge metallurgy to specialized coatings, they're engineered to address the unique demands of high-load, high temperature applications. |
ATR ECOM INFORMATION - ECOM Short Description | The FP Diesel® turbocharger gasket features proven design and engineering technology for optimal performance. |
ATR ECOM INFORMATION - Meta Data Description | The FP Diesel #FP3088984 turbocharger gasket delivers unmatched performance and reliability for any engine. |
NamePlate Group - NamePlate | CUMMINS |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |