FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
    Back To Product List
    
        
    
        ![]() 
    
    
        
             
                
    
    
        
    
    
        
    
    
        
            
                
                
        
        
            
                
            
                
                    
        
    
    
        
            
        
            
            
        
            
            
                
            
                
            
                
        
    
    
        
        
        
        
    
    
    
        
 
                Glow Plug
        Part Number: GN058
    
    
        Fits: {{make}} {{variant}} {{engine_display}}
        Fits: Axle {{axle_code}}
        Fits: Engine {{fitsEngineDisplay}}
    
    Part: GN058
Brand: BERU
Category: Ignition
Subcat: Glow Plug
About This Part
Specifications
Glow Plug
| Voltage [V] | 11,5 | 
| Connector type | 4 mm | 
| Cone Pitch | 93 | 
| Thread Size | M8x1,0 | 
| Overall Length [mm] | 148,5 | 
| Spanner Size | 8 mm | 
| Rated Current [A] | 13 | 
| Glow Plug Design | after-glow capable | 
| Glow Plug Design | Pencil-type Glow Plug | 
| Fitting Depth [mm] | 27 | 
| Failure Moment [Nm] | 20 | 
| Tightening torque from [Nm] | 8 | 
| Tightening torque to [Nm] | 10 | 
                    loading...
            | Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} | 
Also Fits
                loading...
        | Make | Variant | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
| Make | CC | Model | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application | 
| Make | Type | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
 België (Nederlands)
                                                        België (Nederlands) Belgique (Français)
                                                        Belgique (Français) Deutschland (Deutsch)
                                                        Deutschland (Deutsch) España (Español)
                                                        España (Español) European Union
                                                        European Union France (Français)
                                                        France (Français) Italia (Italiano)
                                                        Italia (Italiano) Nederland (Nederlands)
                                                        Nederland (Nederlands) Россия (русский)
                                                        Россия (русский) Polska (polski)
                                                        Polska (polski) Portugal (Português)
                                                        Portugal (Português) United Kingdom
                                                        United Kingdom Украина (pусский)
                                                        Украина (pусский)