FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
    Back To Product List
    
        
    
        ![]() 
    
    
        
             
                
    
    
        
    
    
        
    
    
        
            
                
                
        
        
            
                
            
                
                    
        
    
    
        
            
        
            
            
        
            
            
                
            
                
            
                
        
    
    
        
        
        
        
    
    
    
        
 
                Glow Plug, auxiliary heater
        Part Number: GN984
    
    
        Fits: {{make}} {{variant}} {{engine_display}}
        Fits: Axle {{axle_code}}
        Fits: Engine {{fitsEngineDisplay}}
    
    Part: GN984
Brand: BERU
Category: Ignition
Subcat: Glow Plug, auxiliary heater
About This Part
Specifications
Glow Plug, auxiliary heater
| Voltage [V] | 12 | 
| Connector type | M5 / 3 Nm | 
| Cone Pitch | 63 | 
| Thread Size | M12x1,25 | 
| Overall Length [mm] | 67 | 
| Spanner Size | 12 mm | 
| Tightening Torque [Nm] | 22 | 
| Rated Current [A] | 14 | 
| Glow Plug Design | after-glow capable | 
| Glow Plug Design | Pencil-type Glow Plug | 
| Fitting Depth [mm] | 30 | 
| Failure Moment [Nm] | 45 | 
                    loading...
            | Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} | 
Also Fits
                loading...
        | Make | Variant | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
| Make | CC | Model | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application | 
| Make | Type | Engine | Action | 
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application | 
 België (Nederlands)
                                                        België (Nederlands) Belgique (Français)
                                                        Belgique (Français) Deutschland (Deutsch)
                                                        Deutschland (Deutsch) España (Español)
                                                        España (Español) European Union
                                                        European Union France (Français)
                                                        France (Français) Italia (Italiano)
                                                        Italia (Italiano) Nederland (Nederlands)
                                                        Nederland (Nederlands) Россия (русский)
                                                        Россия (русский) Polska (polski)
                                                        Polska (polski) Portugal (Português)
                                                        Portugal (Português) United Kingdom
                                                        United Kingdom Украина (pусский)
                                                        Украина (pусский)