FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List

About This Part
Specifications
Cylinder Sleeve
Length [mm] | 222,300 |
Width [mm] | 136,80 |
Cylinder Bore [mm] | 102,00 |
Machining | honed |
Outer diameter [mm] | 110,000 |
Flange Ø [mm] | 120,000 |
Supplementary Article/Info 2 | Dry Cylinder Sleeve |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |